Description
The Crowcon IRmax is an ultra compact infrared (IR) fixed gas monitor, that delivers rapid, failsafe detection of hydrocarbon gases and vapours. The Crowcon IRmax Gas Detection system offers the choice of a stand-alone detector, a local gas/status display, a remote gas/status display or non-intrusive calibration via an I.S. calibration tool or hand-held HART communicator.
The reliability of the Crowcon IRmax hydrocarbon detector has been proven in hot, cold, wet and saline environments, making it ideal for offshore use.
Linearisation | Range | ||
Acetone (C3H6O) | Pentane (C5H12) | Paraxylene (C8H10) | 0-100% LEL |
Butane (C4H10) | Petrol vapour | Ethane (C2H6) | 0-100% LEL |
Ethanol (C2H5OH) | Propane (C3H8) | Ethylene dichloride (EDC) | 0-100% LEL |
Ethylene (C2H4) | Propylene (C3H6) | Cyclohexane (C6H12) | 0-100% LEL |
Ethyl acetate (C4H8O2) | THF (Tetrahydrofuran) (C4H8O) | Butadiene (C4H6) | 0-100% LEL |
Heptane (C7H16) | Xylene (C8H10) | Toluene (C7H8) | 0-100% LEL |
Hexane (C6H14) | Methyl acetate (C3H6O2) | Butene (C4H8) | 0-100% LEL |
LPG | Propylacetate (C5H10O2) | Methyl Ethyl Ketone (MEK) | 0-100% LEL |
Methanol (CH3OH) | Hexene (C6H12) | Isopropanol (IPA) | 0-100% LEL |
Methane (CH4) | 0-50, 100% LEL |
Additional information
Display | Fixed display, No display |
---|---|
Gas Type | Infrared Butane 0-100% LEL, Infrared Ethylene 0-100% LEL, Infrared Hexane 0-100% LEL, Infrared Methane 0-100% LEL, Infrared Methanol 0-100% LEL, Infrared Propane 0-100% LEL |
HART | HART disabled, HART enabled, HART/RS485 disabled, RS485 enabled |